
| Week 1 | 9.00 | Mallorca | Via Vai | 0:2 | |
| 2/17 | 11.00 | Old Kings | Renegades | 3:2 | |
| 5/9 | 1.00 | Pressroom | Los Arroyos | 1:5 | |
| 3.00 | Jalisco | Islanders | 6:3 | ||
| Week 2 | 9.00 | Old Kings | Islanders | 0:4 | |
| 2/24 | 11.00 | Renegades | Jalisco | 2:5 | |
| 1.00 | Pressroom | Via Vai | 2:2 | ||
| 3.00 | Los Arroyos | Mallorca | 4:2 | ||
| Week 3 | 9.00 | Renegades | Mallorca | 4:3 | |
| 3/3 | 11.00 | Pressroom | Jalisco | 1:4 | |
| 1.00 | Los Arroyos | Islanders | 0:3 | ||
| 3.00 | Old Kings | Via Vai | 2:1 | ||
| Week 4 | 9.00 | Old Kings | Mallorca | 5;5 | |
| 3/10 | 11.00 | Renegades | Los Arroyos | 3:5 | |
| 1.00 | Via Vai | Jalisco | 1:2 | ||
| 3.00 | Pressroom | Islanders | 0:2 | ||
| Week5 | 9.00 | Los Arroyos | Jalisco | 3:3 | |
| 3/17 | 11.00 | Islanders | Mallorca | 5:1 | |
| 1.00 | Via Vai | Renegades | 1:2 | ||
| 3.00 | Old Kings | Pressroom | 1:3 | ||
| Week 6 | 9.00 | Islanders | Via Vai | 9:3 | |
| 3/24 | 11.00 | Renegades | Pressroom | 2:4 | |
| 1.00 | Old Kings | Los Arroyos | 0:7 | ||
| 3.00 | Jalisco | Mallorca | 3:1 | ||
| Week 7 | 9.00 | Mallorca | Pressroom | 2:2 | |
| 3/31 | 11.00 | Los Arroyos | Via Vai | 1:0 | |
| 1.00 | Old Kings | Jalisco | 2:3 | ||
| 3.00 | Islanders | Renegades | 4:0 | ||
| 4/7 | |||||
| SECOND ROUND | |||||
| Week 8 | 9.00 | Old Kings | Renegades | 3:3 | |
| 4/14 | 11.00 | Pressroom | Los Arroyos | 1:3 | |
| 1.00 | Jalisco | Islanders | 2:1 | ||
| 3.00 | Mallorca | Via Vai | 0:0 | ||
| Week 9 | Pressroom | Via Vai | 3:3 | ||
| 4/21 | Renegades | Jalisco | 1:9 | ||
| Los Arroyos | Mallorca | 3:1 | |||
| Old Kings | Islanders | 0:1 | |||
| Week 10 | 9.00 | Renegades | Mallorca | 2:4 | |
| 4/28 | 11.00 | Pressroom | Jalisco | 0:8 | |
| 1.00 | Los Arroyos | Islanders | 0:1 | ||
| 3.00 | Old Kings | Via Vai | 0:2 | ||
| Week 11 | 9.00 | Old Kings | Mallorca | 1:4 | |
| 5/5 | 11.00 | Renegades | Los Arroyos | 2:6 | |
| 1.00 | Via Vai | Jalisco | 0:3 | ||
| 3.00 | Pressroom | Islanders | 0:5 | ||
| Week12 | 9.00 | Via Vai | Renegades | 2:0 | |
| 5/12 | 11.00 | Islanders | Mallorca | 4:1 | |
| 1.00 | Los Arroyos | Jalisco | 3:2 | ||
| 3.00 | Old Kings | Pressroom | 3:3 | ||
| Week 13 | 9.00 | Islanders | Via Vai | 5:1 | |
| 5/19 | 11.00 | Renegades | Pressroom | 0:2 | |
| 1.00 | Old Kings | Los Arroyos | 1:7 | ||
| 3.00 | Jalisco | Mallorca | 8:0 | ||
| Week 14 | 9.00 | Mallorca | Pressroom | 2:1 | |
| 5/26 | 11.00 | Los Arroyos | Via Vai | 3:3 | |
| 1.00 | Old Kings | Jalisco | 2:8 | ||
| 3.00 | Islanders | Renegades | 5:1 | ||
| 6/2 | |||||
| PLAYOFFS | |||||
| 6/9 | 9.00 | Jalisco | Renegades | 5-2 | |
| 11.00 | Islanders | old kings | 4-0 | ||
| 1.00 | Los Arroyos | mallorca | 2-1 | ||
| 3.00 | Via Vai | Pressroom | 3-3 | ||
| 6/16 | 9.00 | Pressroom | Via Vai | 1-2 | |
| 11.00 | mallorca | Los Arroyos | 3-7 | ||
| 1.00 | old kings | Islanders | 3-5 | ||
| 3.00 | Renegades | Jalisco | 5-4 | ||
| 6/23 | SUMMER SOLSTICE- no games | ||||
| Week 17 | 9.00 | Via Vai | Jalisco | 2-4 | |
| 6/30 | 11.00 | Renegades | Pressroom | 3-6 | |
| 1.00 | Islanders | Los Arroyos | 1-3 | ||
| 3.00 | old kings | mallorca | 1-4 | ||
| Week 18 | 9.00 | mallorca | old kings | 0-4 | |
| 7/7 | 11.00 | Los Arroyos | Islanders | 6-1 | |
| 1.00 | Pressroom | Renegades | 8-3 | ||
| 3.00 | Jalisco | Via Vai | 9-4 | ||
| 7/14 | beer festival-no fields available | ||||
| 7/21 | FINALS | ||||
| 7th PL | 9.00 | Renegades | mallorca | 5-1 | |
| 5th PL | 11.00 | Pressroom | old kings | 1-3 | |
| 3rd PL | 1.00 | Via Vai | Islanders | 3-0 | |
| FINAL | 3.00 | Jalisco | Los Arroyos | 4-1 |
| Nr | Team | Games | Wins | Ties | Loss | Goals F | Goals A | Goals +/- | Points |
| 1 | Jalisco | 14 | 12 | 1 | 1 | 66 | 20 | 46 | 37 |
| 2 | Islanders | 14 | 12 | 0 | 2 | 51 | 16 | 35 | 36 |
| 3 | Arroyos | 14 | 10 | 2 | 2 | 50 | 23 | 27 | 32 |
| 4 | Via Vai | 14 | 3 | 4 | 7 | 21 | 32 | -11 | 13 |
| 5 | Press Room | 14 | 3 | 4 | 7 | 23 | 42 | -19 | 13 |
| 6 | Mallorca | 14 | 3 | 3 | 8 | 27 | 43 | -16 | 12 |
| 7 | Old Kings Road | 14 | 2 | 3 | 9 | 23 | 53 | -30 | 9 |
| 8 | Renegades | 14 | 2 | 1 | 11 | 24 | 55 | -31 | 7 |

