
| Group A | Team | Games | wins | Ties | Losses | Goals F | Goals A | Goals +/- | Points |
| 1 | Arsenal | 17 | 14 | 1 | 2 | 71 | 28 | 41 | 43 |
| 2 | Slickers | 17 | 14 | 1 | 2 | 46 | 22 | 24 | 43 |
| 3 | Strikers | 17 | 11 | 1 | 5 | 47 | 26 | 21 | 34 |
| 4 | Territory Ahead | 17 | 7 | 1 | 9 | 29 | 34 | -5 | 22 |
| Group B | Team | Games | wins | Ties | Losses | Goals F | Goals A | Goals +/- | Points |
| 5 | Renegades | 17 | 9 | 0 | 8 | 51 | 47 | 4 | 27 |
| 6 | Press Room | 17 | 6 | 1 | 10 | 32 | 47 | -15 | 19 |
| 7 | Lasers | 17 | 2 | 1 | 14 | 26 | 75 | -49 | 7 |
| 8 | Tepeyac | 17 | 2 | 0 | 15 | 13 | 40 | -27 | 6 |
| FIRSTNAME | LASTNAME | TEAM | Goals |
| Celestino | FLORES | Arsenal | 30 |
| Luis Martin | MENDOZA | Arsenal | 14 |
| Thomas | PFOHL | Press Room | 12 |
| Milton E. | MARTINS | Renegades | 10 |
| Gustavo | GARIBAY | Slickers | 10 |
| Joseph | ANDRULAITIS | Lasers | 10 |
| Jorge | GUERRERO | Slickers | 8 |
| Ruben | GARCIA | Arsenal | 8 |
| Frank | LAUGIER | Slickers | 7 |
| Jose Antonio | NAVES | Slickers | 7 |
| Des | KENNEDY | Press Room | 7 |
| Felipe Tapia | VARGAS | Renegades | 6 |
| German | GONZALEZ | Arsenal | 6 |
| Hector | CABRERO | Renegades | 6 |
| Eduardo | BONIFACIO | Strikers | 6 |
| Brian | ZIMMERMAN | Strikers | 6 |
| Paulo | MONLEO | Renegades | 5 |
| Pedro | GUILLEN | Strikers | 5 |
| Fernando | MONTES | Territory Ahead | 5 |
| Carlos | PLACENCIA | Strikers | 4 |
| Fernando | LOPEZ | Renegades | 4 |
| Date/Time | score | ||
| Jan 22,2000 | |||
| 9:00 | Arsenal | Strikers | 2-2 |
| 11:00 | Slickers | Renegades | 4-3 |
| 1:00 | Lasers | Territory Ahead | 1-5 |
| 3:00 | Press Room | Tepeyac | F 2-0 |
| Jan 29,2000 | |||
| 9:00 | Lasers | Strikers | 3-5 |
| 11:00 | Press Room | Arsenal | 2-4 |
| 1:00 | Tepayec | Slickers | F 0-2 |
| 3:00 | Renegades | Territory Ahead | 0-1 |
| Mar 18, 2000 | |||
| 9:00 | Renegades | Press Room | 5-1 |
| 11:00 | Tepeyac | Strikers | F 0-2 |
| 1:00 | Arsenal | Sorcerers | 3-1 |
| 3:00 | Lasers | Slickers | 0-4 |
| Mar 25,2000 | |||
| 9.00 | Tepeyac | Renegades | F 0-2 |
| 11:00 | Sorcerers | Strikers | 0-4 |
| 1:00 | Press Room | Slickers | 1-6 |
| 3:00 | Lasers | Arsenal | 0-7 |
| April 1, 2000 | |||
| 9.00 | Slickers | Territory Ahead | 4-2 |
| 11.00 | Lasers | Renegades | 0-2 |
| 1.00 | Tepeyac | Arsenal | F 0-2 |
| 3.00 | Press Room | Strikers | 0-2 |
| April 8, 2000 | |||
| 9.00 | Tepeyac | Lasers | F 0-2 |
| 11.00 | Renegades | Arsenal | 4-7 |
| 1.00 | Press Room | Territory Ahead | 2-2 |
| 3.00 | Slickers | Strikers | 2-1 |
| Apr 15,2000 | |||
| 9:00 | Press Room | Lasers | 2-1 |
| 11:00 | Renegades | Strikers | 3-4 |
| 1:00 | Slickers | Arsenal | 3-0 |
| 3:00 | Tepeyac | Territory Ahead | F 0-2 |
| Apr 22, 2000 | |||
| 9.00 | Tepeyac | Press Room | F 0-2 |
| 11.00 | Renegades | Slickers | 3-4 |
| 1.00 | Arsenal | Strikers | 1-2 |
| 3.00 | Lasers | Territory Ahead | 0-4 |
| April 25 Tues | |||
| lower 6.00 | Press Room | Slickers | 0-2 |
| Upper 6.00 | Tepeyac | Renegades | 1-2 |
| April 27 Thu | |||
| lower 6.00 | Lasers | Arsenal | 3-6 |
| Upp 6.00 | Territory Ahead | Strikers | 0-1 |
| April 29, 2000 | |||
| 9.00 | Lasers | Strikers | 0-9 |
| 11.00 | Press Room | Arsenal | 3-4 |
| 1.00 | Tepeyac | Slickers | 1-4 |
| 3.00 | Renegades | Territory Ahead | 2-0 |
| May 2 Tues | |||
| lower 6.00 | Slickers | Territory Ahead | 0-1 |
| Upper 6.00 | Press Room | Strikers | 2-5 |
| May 4 Thurs | |||
| lower 6.00 | Lasers | Renegades | 2-5 |
| Upper 6.00 | Tepeyac | Arsenal | 0-5 |
| May 6 | |||
| 9.00 | Press Room | Lasers | 0-3 |
| 11.00 | Renegades | Strikers | 1-2 |
| 1.00 | Slickers | Arsenal | 1-4 |
| 3.00 | Tepeyac | Territory Ahead | 0-2 F |
| May 9 Tues | |||
| lower 6.00 | Tepeyac | Lasers | 6-2 |
| Upper 6.00 | Slickers | Strikers | 3-1 |
| May 11 Thurs | |||
| lower 6.00 | Renegades | Arsenal | 0-9 |
| Upper 6.00 | Press Room | Territory Ahead | 2-3 |
| May 13 | |||
| 9.00 | Renegades | Press Room | 3-6 |
| 11.00 | Lasers | Slickers | 1-1 |
| 1.00 | Tepeyac | Strikers | 0-3 |
| 3.00 | Arsenal | Territory Ahead | 7-3 |
| Date/Time | |||
| May 20 | SB Junior High | ||
| 9.00 | Slickers | Territory Ahead | 4-1 |
| 11.00 | Renegades | Tepeyac | 2-0 F |
| 1.00 | Arsenal | Strikers | 5-2 |
| 3.00 | Press Room | Lasers | 5-2 |
| May 27 | No games | ||
| June 3 | SB Junior High | ||
| 9.00 | Tepeyac | Press Room | 0-2 F |
| 11.00 | Strikers | Slickers | 1-2 |
| 1.00 | Renegades | Lasers | 9-6 |
| 3.00 | Arsenal | Territory Ahead | 2-1 |
| June 10 | Bishop Diego | ||
| 9.00 | Lasers | Tepeyac | 0-5 |
| 11.00 | Press Room | Renegades | 0-5 |
| 1.00 | Slickers | Arsenal | 1-3 |
| 3.00 | Strikers | Territory Ahead | 1-2 |
| June 17 | Bishop Diego | Play-Offs | |
| 9.00 | Territory Ahead | Renegades | 4-1 |
| 11.00 | Slickers | Lasers | 5-0 |
| 1.00 | Arsenal | Tepeyac | 1-3 |
| 3.00 | Strikers | Press Room | 2-0 F |
| June 24 | Las Positas | ||
| 9.00 | Renegades | Arsenal | |
| 11.00 | Territory Ahead | Tepeyac | 2-1 |
| 1.00 | Slickers | Strikers | 1-1. Strikers win shootout |
| 3.00 | Lasers | Press Room | |
| July 1 | Las Positas | ||
| 9.00 | Loser #5 | Loser #8 | 7th place |
| 11.00 | Winner #5 | Winner#8 | 5th place |
| 1.00 | Loser #6 | Loser #7 | 3rd place |
| 3.00 | Territory Ahead | Strikers | 1-2 |
